Names |
Born |
Died |
| S. | ||
| WilliamC | born Abt 1846 | |
| SCOTT | ||
| Robert CarltonC | born 10 Apr 1858 | died 19 Aug 1939 |
| Stacy ReevesS | ||
| SEVERS | ||
| Margaret AnnS | born Abt 1822 | |
| SHIPLEY | ||
| UnknownC | born Abt 1872 | |
| CordeliaC | born Abt 1867 | |
| JulettaP | ||
| Martha AnnS | born Abt 1880 | |
| Martha H.C | born Abt 1878 | |
| Nancy EllenS,C | born 24 Sep 1862 | died 17 Jul 1898 |
| SarahS | born 12 Aug 1872 | died 12 Jul 1904 |
| William H.S,P | born Abt 1843 | |
| William T.C | born Abt 1875 | |
| SMILEY | ||
| Verna LelaS | born 23 Dec 1886 | |
| SMITH | ||
| AnnieP | born 1821 | |
| Benjamin F.S | ||
| Mary AnnP | born Abt 1753 | died Abt 1823 |
| Nancy JaneS | born Oct 1846 | died Bef Apr 1910 |
| SNOW | ||
| WashingtonS | ||
| WoodyS | ||
| STAIR | ||
| Nathan L.S | ||
| Ura GenevaS | ||
| STAMPER | ||
| BettyC | ||
| JamesC | ||
| John (Rev.)S | ||
| John, Jr.C | ||
| LouC | ||
| MarthaC | ||
| MollieC | ||
| NannieC | ||
| STEELEY | ||
| Isaac NewtonS |