Names |
Born |
Died |
| BANKS | ||
| Mary EllaS | born Mar 1864 | |
| BARNES | ||
| Mary MagdaleneS | born 28 Oct 1890 | died Jul 1976 |
| William D.P | born 29 Sep 1867 | died 25 Apr 1950 |
| BARRY | ||
| AnnS | born 12 Jan 1812 | died 29 Jun 1863 |
| WilliamP | ||
| BERIER | ||
| CurtainS | ||
| CurtainS | ||
| BEVINS | ||
| John W.S | ||
| BIRDWELL | ||
| BenjaminP | born 24 Dec 1765 | died 17 Oct 1849 |
| Benjamin RussellC | born 30 Dec 1857 | |
| Ellen CordeliaC | born 2 Nov 1856 | died 14 Feb 1882 |
| IsadoraC | born 3 May 1873 | |
| James LeonidasC | born 8 Nov 1867 | died 17 Sep 1969 |
| Joseph PhiletusC | born 18 Aug 1865 | died 11 Nov 1957 |
| Julia AdelineC | born 2 Oct 1861 | died 20 Aug 1898 |
| Mary AzaliaC | born 23 May 1863 | died 15 Apr 1908 |
| ParaliaC | born 7 Jun 1871 | |
| Roland PerryS | born 20 May 1812 | died 14 Nov 1902 |
| BLANKENSHIP | ||
| Bert S.S | ||
| BOOHER | ||
| Mary F.P | born Abt 1867 | |
| BOUNDS | ||
| HannahS | born Abt 1805 | died 9 Mar 1864 |
| BOWERY | ||
| George JamesS | born 14 Nov 1861 | died 20 Apr 1927 |
| SamuelP | born 18 Dec 1837 | died 11 Sep 1918 |
| BOYKIN | ||
| LydaS | ||
| BRICKEY | ||
| MaryP | ||
| BROWN | ||
| SarahP,P | born Abt 4 Feb 1826 | died 6 Feb 1866 |
| BULLIS | ||
| LukeS | ||
| BURTON | ||
| AnneS | born 15 Mar 1749 | died After 1800 |
| WilliamP |