Names |
Born |
Died |
| CAMPBELL | ||
| RobertS | ||
| CARTER | ||
| James InmanS | born 11 Jan 1858 | |
| John G.P | ||
| CASTEEL | ||
| VelvaS | born 5 Jun 1900 | died Jul 1978 |
| CATTRON | ||
| Nancy C.S | born 1814 | |
| CHILDRESS | ||
| Amnie Annie PearlC | born 23 Jun 1896 | died 24 Mar 1941 |
| Amy C.C | born Abt 1851 | |
| Ann ElizabethC | born 25 Jun 1841 | died 9 May 1917 |
| Ann EllenC | born 2 Apr 1884 | |
| Anne E.C | born Abt 1868 | |
| Annis MelvenaC | born 20 Dec 1860 | |
| Bessie A.C | born Jan 1887 | |
| Bessie M.C | ||
| Bruce J.C | born Feb 1891 | |
| Charley A.C | born Dec 1871 | |
| Cora E.C | born Aug 1892 | |
| Cosby V.C | ||
| Daisie E.C | born Oct 1881 | |
| David BurtonC | born 14 Apr 1831 | died 22 Nov 1887 |
| Dorthula ElizabethC,P | born 10 Dec 1859 | died 10 Feb 1932 |
| EdnaC | born 6 Nov 1862 | |
| Edna CorneliaC | born Abt 1845 | |
| ElizaC | born Abt 1903 | |
| Elizabeth RuthC | born 23 Jan 1862 | died 26 Apr 1945 |
| Elizabeth AnnC | born Abt 1815 | |
| Ella G.C | born 23 Jun 1896 | |
| EmilyC | born Abt 1866 | |
| EthelC | born Oct 1894 | |
| Finley EllisonC | born 12 Aug 1807 | died 23 Nov 1895 |
| Finley JarnaginC | born Abt 1846 | |
| Flora MC | born Nov 1890 | |
| FrancesC | ||
| George E.C | born Abt 1838 | died Bef 1860 |
| George H.C | born Abt 1861 | died Abt 1862 |
| George W.C | born 1843 | |
| George W.C | born 21 Aug 1845 | |
| George W.C | born Abt Aug 1863 | |
| HarrietC | born 4 Aug 1849 | died 23 Mar 1920 |
| Henry DavaultC | born 16 Nov 1892 | died 5 Jun 1978 |
| Henry S.C | born Abt 1865 | died 14 Mar 1940 |
| Hugh LynnC | born 28 Jan 1870 | died 4 Feb 1898 |
| Ida P.C | ||
| Isaac ThomasC | born 20 Sep 1859 | died 24 Oct 1931 |
| JamesC | ||
| JamesP | ||
| JamesC | born 1866 | |
| James C.C | born 16 Feb 1834 | died 10 May 1862 |
| James FinleyC | born 22 May 1878 | died Apr 1969 |
| James H.C | born 30 Sep 1812 | died Nov 1889 |
| James JeffersonC | born Abt 1839 | |
| James M.C | born Abt 1851 | |
| JennetC | born Dec 1869 | |
| Jesse DavidC | born Abt 1814 | died 30 Jul 1895 |
| Jesse H.C | born Bef 1831 | |
| JohnC | born 21 Jul 1773 | |
| JohnC | born 16 Oct 1831 | died 3 Dec 1862 |
| JohnC | born 1846 | |
| JohnC | born Abt 1856 | |
| JohnC | born Abt 1901 | |
| John C.C | ||
| John R.C | born 1809 | |
| John WesleyS,C | born 24 Sep 1862 | died 13 Jul 1941 |
| Jonathan W.C | born Abt 1847 | |
| Joseph ArnoldC | born Abt 1853 | |
| JosephineC | born 14 Feb 1847 | died 29 Mar 1849 |
| JosephineC | born Abt 1875 | |
| Julia A.C | born 7 Jan 1856 | |
| Laura EdnaC | born 18 Jan 1868 | |
| Leticia E.C | born Abt 1844 | |
| Lilburn C.C | born 19 May 1858 | died Abt 1935 |
| Logan BesselC | born 13 Jan 1895 | died 22 Nov 1960 |
| Lola L.C | ||
| LouisaC | born Abt 1861 | |
| Louisia GainesS | born 1821 | died 1901 |
| LucyC | ||
| MalissaC | born 20 Apr 1853 | died 26 Feb 1895 |
| Margaret E. OttalieC | born Sep 1885 | |
| MarthaC | born Abt 1857 | |
| Martha E.C | born Abt 1870 | |
| Martha JaneC | born Abt 1830 | |
| Martha SarahC | born 1848 | |
| MaryC | born Mar 1888 | |
| MaryC | born Abt 1817 | |
| MaryC | born Abt 1849 | |
| MaryC | born Abt 1854 | |
| MaryC | born Abt 1867 | |
| Mary A.C | born Abt 1873 | |
| Mary AnnC | born 24 Nov 1775 | died 26 Mar 1835 |
| Mary AnnC | born Abt 1854 | |
| Mary AnnieS | born Abt 1821 | |
| Mary BurtonC | born 23 Sep 1872 | died 2 Oct 1897 |
| Mary C.C | ||
| Mary EdnaC | born 1800 | died Abt 1849 |
| Mary EllenC | born Abt 1842 | |
| Mary EstelC | born Jul 1892 | died 1913 |
| Mattie A.C | born Jan 1876 | |
| MinervaC | born Abt 1880 | |
| MosesC | born 17 Jul 1824 | died 25 Feb 1907 |
| Nancy AnnC | born Abt 1833 | |
| Nancy JaneC | born 8 Jul 1835 | died 20 Oct 1867 |
| Nanny CecilC | born 19 Feb 1906 | died 19 Jan 1985 |
| NoahC | born 22 Jan 1826 | died Bef 3 Sep 1866 |
| NoahC | born 1 Oct 1843 | died 20 Nov 1928 |
| Oliver PerryC | born Abt 1849 | |
| OliviaC | born Abt 1877 | |
| PenelopeC | born 12 Aug 1875 | |
| Percy E.C | born Jun 1896 | |
| PermeliaC | born Abt 1860 | |
| RachelC | born 4 Feb 1833 | died 4 Mar 1833 |
| Rebecca AnnC | ||
| Robert G.C | born Abt 1841 | |
| Robert Taylor, M.D. (Dr.)C | born 15 Nov 1878 | died 22 Feb 1947 |
| SamuelC | born 19 May 1836 | died 23 Apr 1864 |
| Samuel LewisC | born Abt Oct 1805 | died 29 Aug 1886 |
| SamuellaC | born 14 Jun 1862 | died 3 Mar 1938 |
| SarahC | born 5 Jul 1778 | |
| SarahC | born Abt 1817 | |
| SarahC | born Abt 1853 | |
| SarahC | born Abt 1869 | |
| Sarah C.C | born Abt 1850 | |
| Sarah L.C | born Abt 1815 | |
| ThomasC | born Abt 1850 | |
| Thomas H.C | born Abt 1837 | |
| Thomas PerryC | born 1860 | |
| UrbanyC | born 26 Jan 1846 | died 26 Jan 1846 |
| WilliamC | born 29 Dec 1842 | died 2 Nov 1849 |
| William BurtonC | born 9 Apr 1803 | died 7 Dec 1872 |
| William BurtonC,P | born 21 Jan 1832 | died 30 May 1907 |
| William BurtonC | born After 1813 | |
| William Burton (Captain) | born Between 1740 and 1746 | died After 17 Mar 1816 |
| William Burton, Jr. (Colonel)C | born 23 Jun 1781 | died Nov 1851 |
| William C.C | born 22 Jan | died 25 Aug 1856 |
| William HenryC | born 28 Mar 1835 | died 8 Jun 1928 |
| William S.C | born Abt 1858 | |
| William ThomasC | born 9 May 1866 | died 15 Jan 1953 |
| WillieC | born Abt 1890 | |
| WinfieldC | born 1852 | |
| COATES | ||
| Letitia M.S | ||
| COFFMAN | ||
| Margaret ArnittieS | born 17 Aug 1874 | died 30 Jun 1959 |
| William N.P | born 27 Apr 1846 | died 8 Jul 1942 |
| COOK | ||
| MarthaS | ||
| COOKENOUR | ||
| MaryP | born 29 Aug 1817 | died 10 Dec 1901 |
| CRENSHAW | ||
| ?S | ||
| CROSS | ||
| ElijahS |