Names |
Born |
Died |
| FITCH | ||
| Caroline GreenP | born 4 Nov 1834 | died 20 Feb 1908 |
| FORD | ||
| ElizabethS | born Feb 1830 | died 28 Feb 1909 |
| Emanuel O.C | born 24 Jun 1868 | died 23 Feb 1934 |
| James K.P | born Abt 1829 | |
| John W.S | born 9 Jan 1840 | died 28 Aug 1872 |
| Mary A.S | born Jun 1876 | |
| Rachel AnnisC | born 12 Mar 1872 | |
| William JeromeC | born 10 Feb 1870 | |
| William MullianaxS,P | born May 1859 | died 23 Mar 1922 |
| FRANTZ | ||
| Sarah MargaretS |