Names |
Born |
Died |
| HARKNESS | ||
| JeanP | ||
| HARWOOD | ||
| DeannaP | ||
| HASTIE | ||
| AndrewC | born 25 Dec 1835 | died 16 Nov 1915 |
| Archibald | ||
| ArchiboaldC | born 3 Apr 1832 | died 18 Nov 1915 |
| DavidC | born 30 Jan 1810 | died 1 Apr 1878 |
| Douglas GeorgeC | born 5 Jan 1894 | died 3 Oct 1978 |
| ElizabethC | born 5 Jul 1838 | died 8 May 1886 |
| George BenjaminC | born 19 Jun 1855 | died 29 Oct 1929 |
| JamesC | ||
| JamesC | born 25 Dec 1833 | |
| James A.C | born 5 Jan 1892 | died 1950 |
| JaneC | born 12 Oct 1844 | died 16 Mar 1867 |
| Janet WattC | born 1 Sep 1842 | died 23 May 1900 |
| JennieC | born 12 Oct 1844 | died 16 Mar 1867 |
| JohnC | born 21 Jul 1840 | died Aug 1866 |
| MaryC | born 25 May 1847 | died 30 Jan 1931 |
| Thomas ReidC | born 25 Jun 1849 | died 17 Dec 1929 |
| Victoria IsabelleC | born 30 Nov 1889 | died 2 Jan 1919 |
| Walter EdwardsC | born 14 Oct 1888 | died 2 Dec 1973 |
| WilliamC | born 5 Jul 1838 | died 3 Dec 1870 |
| HOELKER | ||
| AngelaS |