Names |
Born |
Died |
| NEWBILL | ||
| EvaP | ||
| NISWONGER | ||
| CatherineP | ||
| NORTON | ||
| Aaron C.C | born Abt 1905 | |
| Aaron DolphS,C | born 29 Jun 1880 | died 3 Dec 1958 |
| AldaC | ||
| ArthurC | born 4 Sep 1868 | died 4 Oct 1953 |
| Ashnah P.C | born 8 Feb 1847 | died 14 Apr 1933 |
| Billie BurkeC | ||
| ByronC | born 1 Dec 1884 | died 11 Nov 1897 |
| Carol AnneC | ||
| CecilC | ||
| CerenaC | born 26 Jun 1854 | died 9 Jun 1873 |
| CerildaC | born Abt 1856 | died 5 May 1858 |
| Cerilda JaneC | born 7 Jul 1856 | died 2 Jun 1923 |
| ChloeP | born 16 Dec 1821 | died 16 Jun 1908 |
| Clarence PaulC | born 10 Aug 1917 | died 10 May 1941 |
| ClevelandS,C | born 21 Aug 1884 | died 21 Aug 1919 |
| CynthiaC | born 9 May 1850 | died 14 May 1850 |
| Elmer EllsworthC | born 23 Mar 1871 | died 26 Sep 1940 |
| Elsea L.C | born 27 Feb 1908 | died Apr 1982 |
| ErnestC | born Abt 1892 | |
| EstherC | born Abt 1874 | |
| EugeneC | ||
| Frances LeolaC | born 13 Aug 1914 | died Aug 1989 |
| FrankC | born Abt 1858 | |
| GeraldineC | ||
| Gladys NoraC | ||
| Hazel FreidaC | born 16 Feb 1906 | died 30 Mar 1959 |
| IsaacC | born 22 Feb 1842 | died 25 Nov 1922 |
| James AlexanderP | born 6 Jul 1766 | died 9 Nov 1836 |
| James EmmettC | born 29 Jul 1891 | died 4 Oct 1960 |
| John A.C | ||
| LeonoraC | born Abt 1876 | died 4 Oct 1896 |
| LeroyC | born 24 Sep 1872 | died 7 Mar 1956 |
| Lucius CarolusS | born 26 Dec 1818 | died 6 May 1859 |
| Lucius Carolus, Jr.C | born 15 Jul 1858 | died 9 Jul 1928 |
| Luella MayC | born 13 Jan 1868 | died 6 Jun 1888 |
| Marshall G.C | ||
| MaryC | born 10 Apr 1866 | died 14 Mar 1875 |
| MelindaC | born 8 Aug 1852 | died 9 Nov 1882 |
| Melvin IsaacC | born 14 Nov 1913 | died 18 Oct 1978 |
| Melvina A.C | born abut Aug 1885 | |
| NahumC,P,P | born 9 May 1850 | died 6 Oct 1922 |
| Nancy H.C | born Abt Mar 1884 | |
| OliveC | ||
| Opal R.C | ||
| Oscar RayC | ||
| Ray AllenC | born 30 Jan 1912 | died 31 Aug 1976 |
| Rose M.C | born Abt Aug 1889 | |
| Rudy RodellC | born 21 Jun 1906 | died 21 Oct 1976 |
| SareptaS | born 12 Nov 1791 | died 14 Jul 1869 |
| SareptaC,P | born 9 May 1850 | died 2 Mar 1909 |
| SerenaC | born 24 Jan 1877 | died 4 Nov 1950 |
| Serilda JaneC | born Abt 7 Jul 1869 | |
| SolomonP | born Abt 1795 | died 19 Oct 1845 |
| StellaC | ||
| WalterC | born 21 Nov 1874 | died 5 Sep 1941 |
| WarrenC | born 20 Aug 1870 | died 26 Mar 1966 |
| WileyC | born 27 Mar 1844 | died 9 Jan 1933 |
| NOTT | ||
| Guy HaroldS | born 27 Jul 1881 | died 22 Sep 1948 |
| NOYES | ||
| EffieS | ||
| NULL | ||
| SamuelS | ||
| NYMAN | ||
| StephenC | ||
| Vernon A., Jr.C | ||
| Vernon AndrewS,S | born 22 Apr 1895 | died 2 Dec 1969 |
| WayneC |