Names |
Born |
Died |
| BABB | ||
| Truman DellS | born 17 Aug 1889 | died 28 Dec 1943 |
| Walter McClureS | born 4 Nov 1884 | died 1949 |
| BAGLEY | ||
| Andrew J.C | born 1863 | |
| EdithC | born 1888 | |
| EdwardC | born Feb 1891 | |
| EmilyC | born 13 Oct 1865 | died 5 Apr 1906 |
| JasperC | born 1861 | died 1939 |
| MaryC | born 8 Dec 1868 | died 9 Oct 1918 |
| Oren J.C | born 16 Jun 1860 | died 1934 |
| OrthellowS | born 28 Jan 1830 | died 4 Dec 1920 |
| StellaC | born Oct 1888 | |
| BAILEY | ||
| Berton LawrenceP | born 19 Feb 1868 | died 25 May 1918 |
| Lawrence DudleyS | born 16 Nov 1899 | died 10 Jun 1989 |
| William M.S | born 20 Jan 1832 | died 21 Jan 1912 |
| BAKER | ||
| Claude AlfredS | ||
| KenS | ||
| BALDWIN | ||
| EdwardP | born Abt 1868 | |
| JuneS | born Abt 1900 | |
| LauraS | ||
| BALL | ||
| Leslie PearlP | born 8 Sep 1882 | died 21 Jan 1956 |
| Lola PearlS | born 24 Oct 1906 | died 24 Feb 1966 |
| BALTRUSCHAT | ||
| Martha AnnS | born 17 Jan 1874 | died 6 Dec 1954 |
| BANGS | ||
| AnnaP,P | born 1 Feb 1794 | died 2 Mar 1869 |
| BANTA | ||
| LouiseS | ||
| BARCLAY | ||
| Maggie MayS | born 4 Jun 1888 | died 18 May 1970 |
| BARLOW | ||
| Edmund WardP | born 8 Jun 1786 | died 31 Jul 1865 |
| ElectaS | born 8 Jan 1816 | |
| Susan CooperS | died 26 Oct 1845 | |
| BARNES | ||
| Margaret E.S | born 1860 | died 13 May 1927 |
| BAYES | ||
| Annie LaurieS | born 12 Dec 1851 | died 15 Feb 1944 |
| BAYLESS | ||
| Charles Raymond, Sr.S | born 14 Nov 1899 | died 1945 |
| William D.P | born Abt 1860 | |
| BEDINGER | ||
| DorothyS | ||
| BEEBE | ||
| AliceC | ||
| Bonnie R.C | ||
| Robert LeroyC | born 30 Dec 1924 | died 2 Mar 1994 |
| Virgil Leroy (Colonel)S | born 11 Apr 1880 | died 22 Jul 1934 |
| BEISNER | ||
| Verne L.S | ||
| BELL | ||
| BerthaS | ||
| BENEDICT | ||
| Lillian LeotaS | ||
| BENSELL | ||
| Mary RobertsonP | born 3 Aug 1841 | died 6 May 1936 |
| BIGELOW | ||
| LavaughnS | born 10 Oct 1911 | died 29 Jan 2002 |
| BIRDIE | ||
| OpalS | born Abt 1898 | died 9 Oct 1968 |
| BLACKBURN | ||
| Elenora MayS | ||
| BLAIR | ||
| Colbert PowellP | born 30 Jan 1805 | died 1906 |
| John B.S | born 23 Mar 1844 | died 3 May 1929 |
| Tracy ColbertC | born 25 Dec 1874 | died 20 Nov 1952 |
| Wellington S.C | born Abt 1868 | |
| BLODGETT | ||
| Rufus BarP | born Abt 1856 | died 1902 |
| SusanS | born 12 Mar 1886 | died 6 Mar 1941 |
| BOLINGER | ||
| ?S | ||
| BOTTGER | ||
| Alice AmeliaC | born 22 Jul 1900 | died 29 Apr 1984 |
| Annie AshnaC | born 4 Jan 1906 | died 17 Apr 1997 |
| Edna MayC | born 9 Nov 1908 | died 16 May 1997 |
| Frank AlbinC | born 24 Jan 1903 | died 20 Feb 1961 |
| Johann AlbinS | born 9 Apr 1865 | died 24 Jul 1949 |
| Karl GottfriedP | born 16 Sep 1832 | |
| MaryC | born 31 Aug 1901 | died 31 Jan 1906 |
| Thelma InaC | born 10 May 1916 | died 14 Feb 1999 |
| Velma IreneC | born 10 May 1916 | died 21 Feb 1917 |
| BOURGEAU | ||
| ChickS | ||
| BOYD | ||
| Ruby LenoreS | born 13 Feb 1918 | died 20 Dec 2000 |
| BRADESEN | ||
| Alma ChristineP | born 6 Mar 1884 | died 29 Apr 1980 |
| BRANNON | ||
| William LeeS | born 11 Mar 1867 | died 28 Mar 1942 |
| BRAUN | ||
| HarryS | ||
| BREWER | ||
| Anna BelleS | born Apr 1867 | died 1 Oct 1963 |
| BRIEN | ||
| IsabelC | born 10 Jun 1873 | died 23 Apr 1894 |
| JohnP | ||
| John McphersonS | born Abt 1830 | died Bef 1875 |
| Julia AnneteC | born 5 Apr 1871 | died 12 Oct 1886 |
| Mary MatildaC | born 16 Feb 1868 | died 1 Mar 1953 |
| BRINKLEY | ||
| MaryS | born Abt 1863 | |
| BRISBIN | ||
| Frances AnnP,P | born 17 Oct 1828 | died 18 Sep 1909 |
| BRONAUGH | ||
| Anna MayC | born Jul 1898 | |
| Joel P.S | born Jan 1869 | died 1 Jul 1953 |
| Lucile E.C | born Oct 1892 | |
| MargaretC | born Jun 1896 | |
| BROWN | ||
| ?S | ||
| Charity AnnP | born Abt 1813 | died 23 May 1895 |
| BRUHN | ||
| Frank W.S | born Abt 1873 | died 3 Jun 1939 |
| BRYANT | ||
| Cassius MiltonS | born 3 Oct 1885 | died 11 Dec 1965 |
| BUFFUM | ||
| ElizabethS | born Abt 1866 | died 21 Jan 1899 |
| BUGAR | ||
| SusanneP | ||
| BULLIS | ||
| Nada DorothyS | ||
| BURGETT | ||
| Mary J.S | born 1857 | died 24 May 1916 |
| WilliamP | ||
| BUSSE | ||
| AlbertP | born 1836 | died 26 Nov 1921 |
| Clara Elizabeth MargaretS | born 15 Feb 1868 | died 9 Feb 1948 |
| BUTOLPH | ||
| Ina K.S | ||
| BYRD | ||
| Alice ElizabethS | born 19 Feb 1870 | died 4 Dec 1946 |
| Charles W.P |