Names |
Born |
Died |
| BACHER | ||
| Sarah EllenS | born 4 Apr 1852 | died 18 Jul 1912 |
| BATTERTON | ||
| ElliasS | born 6 Nov 1808 | |
| BAUSMAN | ||
| ReinhardtS | ||
| BEACH | ||
| Paul RexS | ||
| BEATTY | ||
| AnneS | born 5 Sep 1802 | died 20 Dec 1877 |
| BECKETT | ||
| Robert A.C | born 18 Jan 1818 | |
| William A.S | born 1775 | died 1848 |
| BELL | ||
| CharlotteC | born 4 Jun 1771 | |
| DanielC | born 7 Mar 1788 | died 11 Jul 1874 |
| ElizabethC | born 7 Sep 1775 | |
| JamesC | born 6 Dec 1783 | |
| JaneC | born 15 Feb 1782 | |
| JohnC | born 23 Feb 1780 | |
| LaviciaC | born 17 Dec 1786 | |
| Margaret FryS | born 1742 | died 1795 |
| MaryC | born 11 Jan 1790 | |
| RobertP,P | ||
| SarahC | born 11 Jan 1790 | died 1878 |
| WilliamS | born Abt 1746 | died 15 Jul 1816 |
| BENNETT | ||
| AbigailS | ||
| BIRCH | ||
| Mary MagdaleneS | born 14 Feb 1818 | died 21 May 1909 |
| BLACKISTON | ||
| EdwardS | ||
| JohnC | ||
| BROCK | ||
| GeorgeS | ||
| BROOKS | ||
| Julius Augustus (Jack)S | born 22 Mar 1892 | died 26 Feb 1961 |
| BROWN | ||
| SamuelS | ||
| BUIE | ||
| WalterS |