Names |
Born |
Died |
| CALDWELL | ||
| Adeline ShawhanC | born 5 May 1882 | |
| Della MayC | born 17 Jan 1884 | |
| FlorenceC | ||
| GeorgeC | ||
| George RaymondC | born 7 Jul 1876 | |
| GlennC | ||
| HazelC | born Abt 1910 | |
| HelenC | ||
| Henry ClayC | born 29 Jul 1874 | |
| Jessie OniskaC | born 12 Oct 1886 | |
| MuratS | born 29 Aug 1847 | died 28 Feb 1924 |
| CANTRILL | ||
| SarahS | born Abt 1808 | died 19 Nov 1857 |
| CARLE | ||
| R. W.S | ||
| CLAUSSEN | ||
| CharlesS | ||
| CLUBB | ||
| Mary A.S | born 13 Dec 1844 | died 10 Jul 1924 |
| COBURN | ||
| FrancisS | born Abt 1787 | |
| COLLINS | ||
| NancyS | ||
| CONIKAN | ||
| SusanS | ||
| CONWELL | ||
| NancyP | ||
| CORLEW | ||
| DavidS | ||
| CORWIN | ||
| Charles C.S | born Abt 1882 | |
| COVALT | ||
| BethuelS |