Names |
Born |
Died |
| HAGOOD | ||
| JamesS | ||
| VernonS | ||
| HALL | ||
| AaronS | ||
| HALLOCK | ||
| SarahP | ||
| HARNER | ||
| JacobS | ||
| PhillipS | ||
| HEDGES | ||
| Mary O.S | ||
| HINKSON | ||
| MelvinaS | born 9 Oct 1830 | died 26 Nov 1863 |
| HOGGINS | ||
| AnnaS,C | born Abt 1846 | |
| BenjaminC | born Abt 1846 | |
| Elizabeth M.C | born Abt 1843 | |
| EmmaC | born Abt 1853 | |
| FannieC | born Abt 1855 | |
| HenryC | born Abt 1856 | |
| JohnC | born Abt 1851 | |
| JosephC | born Abt 1850 | |
| M. E.C | born Abt 1840 | |
| MinnieC | born Abt 1859 | |
| SarahC | born Abt 1838 | |
| WesleyS,P | born Abt 1810 | |
| HOLLIDAY | ||
| JosephS | ||
| HOYT | ||
| Albert CurtisS | born 27 Sep 1862 | died 7 May 1926 |
| GraceC | born 23 Jul 1892 | died 26 May 1942 |
| HULSE | ||
| JohnS |